Bodum Columbia Coffee Maker
In stock Bodum · at Alternativebrewing · Food & Drink

Current price
$169.95
Lowest recorded
$120.00
Highest recorded
$171.00
Price changes
30
Today's $169.95 is $49.95 above the lowest price Slasher has recorded at Alternativebrewing ($120.00), and 1% below the highest ($171.00). Tracking began 21 Jun 2026.
See it at Alternativebrewing → Alert me when it dropsPrice history
| Date | Price | Change |
|---|---|---|
| 11 Sep 2026 | $169.95 | +$44.95 (+36.0%) |
| 10 Sep 2026 | $125.00 | −$44.95 (−26.4%) |
| 9 Sep 2026 | $169.95 | +$43.95 (+34.9%) |
| 7 Sep 2026 | $126.00 | +$1.00 (+0.8%) |
| 2 Sep 2026 | $125.00 | +$1.00 (+0.8%) |
| 1 Sep 2026 | $124.00 | −$1.00 (−0.8%) |
| 25 Aug 2026 | $125.00 | +$1.00 (+0.8%) |
| 24 Aug 2026 | $124.00 | −$1.00 (−0.8%) |
| 21 Aug 2026 | $125.00 | +$1.00 (+0.8%) |
| 19 Aug 2026 | $124.00 | +$1.00 (+0.8%) |
| 18 Aug 2026 | $123.00 | −$1.00 (−0.8%) |
| 17 Aug 2026 | $124.00 | −$47.00 (−27.5%) |
| 16 Aug 2026 | $171.00 | +$48.00 (+39.0%) |
| 7 Aug 2026 | $123.00 | +$1.00 (+0.8%) |
| 7 Aug 2026 | $122.00 | −$1.00 (−0.8%) |
| 4 Aug 2026 | $123.00 | +$1.00 (+0.8%) |
| 3 Aug 2026 | $122.00 | −$1.00 (−0.8%) |
| 2 Aug 2026 | $123.00 | +$1.00 (+0.8%) |
| 20 Jul 2026 | $122.00 | +$1.00 (+0.8%) |
| 19 Jul 2026 | $121.00 | −$1.00 (−0.8%) |
| 15 Jul 2026 | $122.00 | +$1.00 (+0.8%) |
Prices are recorded by Slasher when they change, checked twice daily, and shown in AUD. Last checked 15 Sep 2026. This page reports what Alternativebrewing was charging at those times — check the store for the price right now.
More in Food & Drink
Boatrocker Field Trip West Coast IPA 375ml Can$10.50BeercartelBoatroacker Sparkling Dramjet Whisky Fortified Imperial Stout 330ml Bottle$45.99BeercartelDown Under Wonders Loose Leaf Gift Pack$49.00T2TeaAncora Cup & Saucer Burgundy$50.00T2TeaAncora Cup & Saucer Black$50.00T2TeaCape Grim 666 Vodka$50.00KokoblackAncora Cup & Saucer Blue$50.00T2TeaGlazed & Amazed Chawan Matcha Bowl - Aqua$50.00T2Tea