Nucleus Paragon Brewer
In stock Nucleus · at Alternativebrewing · Food & Drink

Current price
$179.90
Lowest recorded
$116.00
Highest recorded
$179.90
Price changes
29
Today's $179.90 is $63.90 above the lowest price Slasher has recorded at Alternativebrewing ($116.00), and 0% below the highest ($179.90). Tracking began 21 Jun 2026.
See it at Alternativebrewing → Alert me when it dropsPrice history
| Date | Price | Change |
|---|---|---|
| 17 Sep 2026 | $179.90 | +$16.00 (+9.8%) |
| 11 Sep 2026 | $163.90 | +$43.90 (+36.6%) |
| 10 Sep 2026 | $120.00 | −$43.90 (−26.8%) |
| 9 Sep 2026 | $163.90 | +$42.90 (+35.5%) |
| 3 Sep 2026 | $121.00 | +$1.00 (+0.8%) |
| 29 Aug 2026 | $120.00 | −$1.00 (−0.8%) |
| 27 Aug 2026 | $121.00 | +$1.00 (+0.8%) |
| 21 Aug 2026 | $120.00 | +$1.00 (+0.8%) |
| 20 Aug 2026 | $119.00 | −$1.00 (−0.8%) |
| 19 Aug 2026 | $120.00 | +$1.00 (+0.8%) |
| 17 Aug 2026 | $119.00 | −$46.00 (−27.9%) |
| 16 Aug 2026 | $165.00 | +$46.00 (+38.7%) |
| 14 Aug 2026 | $119.00 | +$1.00 (+0.8%) |
| 13 Aug 2026 | $118.00 | −$1.00 (−0.8%) |
| 11 Aug 2026 | $119.00 | +$1.00 (+0.8%) |
| 10 Aug 2026 | $118.00 | −$1.00 (−0.8%) |
| 7 Aug 2026 | $119.00 | +$1.00 (+0.8%) |
| 21 Jul 2026 | $118.00 | +$1.00 (+0.9%) |
| 16 Jul 2026 | $117.00 | −$1.00 (−0.8%) |
| 15 Jul 2026 | $118.00 | +$1.00 (+0.9%) |
| 14 Jul 2026 | $117.00 | +$1.00 (+0.9%) |
| 13 Jul 2026 | $116.00 | −$1.00 (−0.9%) |
Prices are recorded by Slasher when they change, checked twice daily, and shown in AUD. Last checked 17 Sep 2026. This page reports what Alternativebrewing was charging at those times — check the store for the price right now.
More in Food & Drink
Boatrocker Field Trip West Coast IPA 375ml Can$10.50BeercartelBoatroacker Sparkling Dramjet Whisky Fortified Imperial Stout 330ml Bottle$45.99BeercartelDown Under Wonders Loose Leaf Gift Pack$49.00T2TeaAncora Cup & Saucer Burgundy$50.00T2TeaAncora Cup & Saucer Black$50.00T2TeaCape Grim 666 Vodka$50.00KokoblackAncora Cup & Saucer Blue$50.00T2TeaGlazed & Amazed Chawan Matcha Bowl - Aqua$50.00T2Tea